
APPENDIX A
| Alabama | 8 |
| Alaska | 3 |
| Arizona | 10 |
| Arkansas | 5 |
| California | 35 |
| Colorado | 6 |
| Connecticut | 8 |
| Delaware | 1 |
| Florida | 29 |
| Georgia | 5 |
| Illinois | 9 |
| Indiana | 3 |
| Iowa | 4 |
| Kansas | 4 |
| Kentucky | 2 |
| Louisiana | 4 |
| Maine | 1 |
| Maryland | 7 |
| Massachusetts | 1 |
| Michigan | 17 |
| Minnesota | 5 |
| Mississippi | 3 |
| Missouri | 4 |
| Montana | 6 |
| Nebraska | 2 |
| Nevada | 1 |
| New Hampshire | 3 |
| New Jersey | 8 |
| New Mexico | 3 |
| New York | 24 |
| North Carolina | 8 |
| Ohio | 16 |
| Oklahoma | 3 |
| Oregon | 8 |
| Pennsylvania | 9 |
| Rhode Island | 2 |
| South Carolina | 1 |
| Tennessee | 4 |
| Texas | 16 |
| Utah | 2 |
| Vermont | 3 |
| Virginia | 6 |
| Washington | 4 |
| West Virginia | 1 |
| Wisconsin | 6 |
| DC | 2 |
| TOTAL | 312 |
| Methodology |
Key Findings
|
| Severe Violence Still Plagues Almost One-Third of Clinics |
| Violence Directed at Clinic Facilities Increases |
| Clinic Staff Resignations Decline Substantially |
| Reports of FACE Violations Decrease |
| Local, State, and Federal Law Enforcement Response Diminished |
| Law Enforcement Response Related to Violence Levels |
| Buffer Zones Reduce Clinic Violence |
| Less Than Half of Clinics Won Legal Remedies Sought |
| Clinics Enthusiastic About Medical Abortion |
| Conclusions | Appendix A | Appendix B |
Table of Contents |
Copyright 2000, The Feminist Majority Foundation